The Keshmat Chess Circuit is a series of FIDE rated rapid chess tournaments held throughout the year. Open to players of all ages and skill levels.

Chess tournament scene

Top 20 Players

Rank Name Points Tournaments Played Tournaments Counted
1 Khoder Akram 66 11 11
2 Assaad Joe 64 12 11
3 Najjar Ahmad 57.5 12 11
4 Kassar Bashar 57 11 11
5 Hazimeh Ahmad Ali 54.5 11 11
6 Nasser Hadi 52.5 11 11
7 Kaloust Giorgio 48 9 9
8 Fawaz Nadia 48 10 10
9 Saadeddine Adam 47 10 10
10 Adeimi Michel 46.5 9 9
11 Akl Jad Eli 44.5 10 10
12 Moughames Ronald 43 9 9
13 Hamadeh Sally 42.5 12 11
14 Kassis Antoine 40.5 9 9
15 Al Asmar Remy 40.5 9 9
16 Arkadan Adib 37.5 7 7
17 Masri Mohamad 37 11 11
18 Garabet Charbel 36 10 10
19 Girard Sebastien 35.5 8 8
20 Kazandjian Aram 35.5 11 11

Tournaments

View results and standings from all tournaments in the circuit.

Reports

Access detailed reports including performance ratings and eligibility.