The Keshmat Chess Circuit is a series of FIDE rated rapid chess tournaments held throughout the year. Open to players of all ages and skill levels.

Chess tournament scene

Top 20 Players

Rank Name Points Tournaments Played Tournaments Counted
1 Khoder Akram 41.5 7 7
2 Assaad Joe 41 8 7
3 Kaloust Giorgio 38 7 7
4 Arkadan Adib 37.5 7 7
5 Kassar Bashar 35.5 7 7
6 Hazimeh Ahmad Ali 35.5 7 7
7 Adeimi Michel 35 7 7
8 Najjar Ahmad 35 8 7
9 Fawaz Nadia 34 8 7
10 Nasser Hadi 34 8 7
11 Akl Jad Eli 31.5 7 7
12 Attieh Skye 31.5 7 7
13 Saadeddine Adam 31.5 7 7
14 Moughames Ronald 29 6 6
15 Kazandjian Aram 28 8 7
16 Hamadeh Sally 26.5 8 7
17 Al Asmar Remy 26 6 6
18 Girard Sebastien 26 6 6
19 Garabet Charbel 25.5 8 7
20 Kassis Antoine 25 5 5

Tournaments

View results and standings from all tournaments in the circuit.

Reports

Access detailed reports including performance ratings and eligibility.